Home

Á Stofa Í log odds that the gene is differentially expressed vörumerki verðlaunahafi Gerðu allt af krafti mínum

PLOS ONE: Network modeling of kinase inhibitor polypharmacology reveals  pathways targeted in chemical screens
PLOS ONE: Network modeling of kinase inhibitor polypharmacology reveals pathways targeted in chemical screens

About GEO2R - GEO - NCBI
About GEO2R - GEO - NCBI

OpWise: Operons aid the identification of differentially expressed genes in  bacterial microarray experiments | BMC Bioinformatics | Full Text
OpWise: Operons aid the identification of differentially expressed genes in bacterial microarray experiments | BMC Bioinformatics | Full Text

Molecular characterization of the stress network in the human brain |  bioRxiv
Molecular characterization of the stress network in the human brain | bioRxiv

Top-ranked genes according to the log odds for differential expression... |  Download Table
Top-ranked genes according to the log odds for differential expression... | Download Table

Differentially expressed genes. Volcano plots indicate that individual... |  Download Scientific Diagram
Differentially expressed genes. Volcano plots indicate that individual... | Download Scientific Diagram

Predictive features of gene expression variation reveal mechanistic link  with differential expression | Molecular Systems Biology
Predictive features of gene expression variation reveal mechanistic link with differential expression | Molecular Systems Biology

Gene expression profile for predicting survival of patients with meningioma
Gene expression profile for predicting survival of patients with meningioma

Gene expression in human brain implicates sexually dimorphic pathways in  autism spectrum disorders | Nature Communications
Gene expression in human brain implicates sexually dimorphic pathways in autism spectrum disorders | Nature Communications

Volcano plot of statistical significance (Log Odds) versus fold change... |  Download Scientific Diagram
Volcano plot of statistical significance (Log Odds) versus fold change... | Download Scientific Diagram

Noam Beckmann on Twitter: "5/8 We built a #coexpression #network and  identified modules of genes that were significantly enriched for the differential  expression signature. These modules were also enriched for cell type
Noam Beckmann on Twitter: "5/8 We built a #coexpression #network and identified modules of genes that were significantly enriched for the differential expression signature. These modules were also enriched for cell type

Top-ranked genes according to the log odds for differential expression... |  Download Table
Top-ranked genes according to the log odds for differential expression... | Download Table

Biomedicines | Free Full-Text | A Multi-Omics Analysis of Bone  Morphogenetic Protein 5 (BMP5) mRNA Expression and Clinical Prognostic  Outcomes in Different Cancers Using Bioinformatics Approaches | HTML
Biomedicines | Free Full-Text | A Multi-Omics Analysis of Bone Morphogenetic Protein 5 (BMP5) mRNA Expression and Clinical Prognostic Outcomes in Different Cancers Using Bioinformatics Approaches | HTML

Linear Models for Microarray Data - ppt download
Linear Models for Microarray Data - ppt download

Top-ranked genes according to the log odds for differential expression... |  Download Table
Top-ranked genes according to the log odds for differential expression... | Download Table

Performance comparison of two microarray platforms to assess differential  gene expression in human monocyte and macrophage cells | BMC Genomics |  Full Text
Performance comparison of two microarray platforms to assess differential gene expression in human monocyte and macrophage cells | BMC Genomics | Full Text

Nutrients | Free Full-Text | Low Folate and Selenium in the Mouse Maternal  Diet Alters Liver Gene Expression Patterns in the Offspring after Weaning |  HTML
Nutrients | Free Full-Text | Low Folate and Selenium in the Mouse Maternal Diet Alters Liver Gene Expression Patterns in the Offspring after Weaning | HTML

Predictive features of gene expression variation reveal mechanistic link  with differential expression | Molecular Systems Biology
Predictive features of gene expression variation reveal mechanistic link with differential expression | Molecular Systems Biology

A Volcano plot of log-fold changes versus log-odds of differential... |  Download Scientific Diagram
A Volcano plot of log-fold changes versus log-odds of differential... | Download Scientific Diagram

Widespread misregulation of inter-species hybrid transcriptomes due to  sex-specific and sex-chromosome regulatory evolution | bioRxiv
Widespread misregulation of inter-species hybrid transcriptomes due to sex-specific and sex-chromosome regulatory evolution | bioRxiv

Volcano plots of log 10 odds of differential expression versus log 2... |  Download Scientific Diagram
Volcano plots of log 10 odds of differential expression versus log 2... | Download Scientific Diagram

Gene expression signatures of mating system evolution
Gene expression signatures of mating system evolution

About GEO2R - GEO - NCBI
About GEO2R - GEO - NCBI

Volcano plot with differentially expressed genes highlighted. The... |  Download Scientific Diagram
Volcano plot with differentially expressed genes highlighted. The... | Download Scientific Diagram

Integrative differential expression and gene set enrichment analysis using  summary statistics for scRNA-seq studies | Nature Communications
Integrative differential expression and gene set enrichment analysis using summary statistics for scRNA-seq studies | Nature Communications

Volcano-plots showing the log-fold change (i.e. M) of each gene against...  | Download Scientific Diagram
Volcano-plots showing the log-fold change (i.e. M) of each gene against... | Download Scientific Diagram